The Official Website of the
Hertfordshire & Borders Churches Football League

Scorers 2011-2012

The goal scorers are:


Christ Church (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Neil Cheek 5 0 0 0 5
Luke Wilders 4 0 0 0 4
Chris Perotton 3 0 0 0 3
Adam Broomhead 0 2 0 0 2
Dan Mustoe 0 2 0 0 2
Andy Porter 2 0 0 0 2
Jamie Sweeney 2 0 0 0 2
Owen Allan 1 0 0 0 1
? Allan 1 0 0 0 1
Pablo Benatemani 1 0 0 0 1
Steve Price 1 0 0 0 1
Steve Wansell 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 21 4 0 0 25

 


Christ Church res. (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Adam Broomhead 10 0 0 0 10
Danny Beal 4 1 0 0 5
Louis Riddle 3 0 0 0 3
Danny Band 2 0 0 0 2
Richard Millburn 2 0 0 0 2
Stuart Ringe 0 2 0 0 2
Neil Cheek 0 1 0 0 1
Dean Filler 1 0 0 0 1
Brad Hall 1 0 0 0 1
Wayne Harris 1 0 0 0 1
Paul Liddiard 1 0 0 0 1
Nick Rollinson 1 0 0 0 1
Rob Rollinson 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 27 4 0 0 31

 


Cornerstone Alpha (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Carl Dudley 12 1 5 0 18
Dave Hollands 6 1 6 0 13
Kyle Watson 2 2 2 0 6
Andy Yates 3 1 1 0 5
Matt Pring 2 0 3 0 5
Adam Pennington 2 0 2 0 4
Lloyd Taylor 2 0 2 0 4
Rob Yates 2 0 2 0 4
Oz Powers 2 0 0 0 2
Graham Endersby 1 0 1 0 2
Ross Walker 1 0 1 0 2
Kyle Forster 1 0 0 0 1
Sam Harwood 0 1 0 0 1
Dave Rollett 1 0 0 0 1
Michael Simpson 1 0 0 0 1
Si Clark 0 0 1 0 1
Own goals 1 0 1 0 2
Totals 39 6 27 0 72

 


Cornerstone Omega (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
David Neale 10 0 0 0 10
Joe Sugden 6 2 0 0 8
Dean Shakespeare 5 0 0 0 5
Simon Clark 4 0 0 0 4
James King 1 2 0 0 3
Adam Pennington 1 2 0 0 3
Peter Homfray-Cooper 1 1 0 0 2
Lloyd Taylor 2 0 0 0 2
Barna Balla 0 1 0 0 1
Sam Briscoe 1 0 0 0 1
David Clark 1 0 0 0 1
Tristan Foreman 1 0 0 0 1
Jose Horwood 1 0 0 0 1
Richard Stewart 1 0 0 0 1
Christian Voss 0 1 0 0 1
Steve Whitmarsh 1 0 0 0 1
v Kings Sport YMCA 1 0 0 0 1
Own goals 1 0 0 0 1
Totals 38 9 0 0 47

 


Croxley Baptists (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Joe Cheshire 4 0 0 0 4
James O'Connell 4 0 0 0 4
Michael Barrett 1 0 0 0 1
Chris Hibberd 1 0 0 0 1
Terry Pierce 1 0 0 0 1
Martin Purcell 1 0 0 0 1
Ross White 1 0 0 0 1
Own goals 1 0 0 0 1
Totals 14 0 0 0 14

 


Hemel Army (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Matt Honey 24 2 0 0 26
Luke Deadman 5 1 0 0 6
Sean Foster 4 1 0 0 5
Sam Toms 3 1 0 0 4
Paul Shelock 3 0 0 0 3
Gareth Clare 2 0 0 0 2
Connor Deadman 0 2 0 0 2
Martin Absalom 1 0 0 0 1
James Bundey 0 1 0 0 1
Craig D'Souza 1 0 0 0 1
Terry Hall 1 0 0 0 1
Own goals 2 0 0 0 2
Totals 46 8 0 0 54

 


Kings Sports A (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Adam Kirby 13 0 0 0 13
Ben Cutting 2 0 0 0 2
Wayne Mardel 2 0 0 0 2
Jack Taylor 2 0 0 0 2
Mike Ashby 1 0 0 0 1
Jay Evans 1 0 0 0 1
John Hewitt 1 0 0 0 1
Chris Williams 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 23 0 0 0 23

 


Kings Sports YMCA (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Jon Langley 3 1 0 0 4
Steven Burke 2 1 0 0 3
Liam Horner 0 2 0 0 2
Dean Reynolds 2 0 0 0 2
Dan Bell 1 0 0 0 1
Bradley Keeley 0 1 0 0 1
Steve Wellings 0 1 0 0 1
Own goals 1 0 0 0 1
Totals 9 6 0 0 15

 


Northchurch Baptists (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Michael Dance 8 0 0 0 8
John Attwood 7 0 0 0 7
Richard Brown 6 1 0 0 7
James Turner 3 0 0 0 3
Matt Dilley 2 0 0 0 2
Mark McLaughlin 2 0 0 0 2
Matt Whitton 2 0 0 0 2
Daniel Bond 1 0 0 0 1
George France 1 0 0 0 1
Martin Giles 1 0 0 0 1
Tony Sims 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 34 1 0 0 35

 


Potter Street Baptists (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Jack Hayter 9 6 2 3 20
Steve Cody 2 1 2 8 13
Dan Crook 5 4 1 2 12
Ashley Alderson 2 0 1 5 8
Sam Knott 3 2 0 2 7
Robert Redington 1 2 1 1 5
Paul Baker 2 0 0 2 4
Andy Martin 0 2 0 2 4
James Waggitt 1 0 1 1 3
Lewis Hayter 2 0 0 0 2
Andy Kitson 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 28 17 8 26 79

 


St. Albans Romans (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Aaron Guidice 5 0 0 0 5
Massimo Federici 2 0 0 0 2
Jarred Goss 1 1 0 0 2
Nick Peters 0 2 0 0 2
Ian Smith 2 0 0 0 2
Oli Tindale 1 1 0 0 2
Alex Addison 0 1 0 0 1
Niall Carolan 1 0 0 0 1
Kieran Forde 1 0 0 0 1
Antoine Hiolle 1 0 0 0 1
Simon Weston 1 0 0 0 1
Own goals 0 1 0 0 0
Totals 15 6 0 0 21

 


St. Albans Romans Reserves (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
David Craddock 2 0 0 0 2
Massimo Federici 2 0 0 0 2
Tom Mulroy 2 0 0 0 2
Andres Borgas 1 0 0 0 1
Zac Egau 1 0 0 0 1
Kieran Forde 1 0 0 0 1
Dean Gascoigne 1 0 0 0 1
John Grant 1 0 0 0 1
Jamie Gunson 1 0 0 0 1
Luke Montgomery 1 0 0 0 1
Nick Peters 1 0 0 0 1
Matt Wang 1 0 0 0 1
Mike Woodhead 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 16 0 0 0 16

 


St. Georges (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Jason Hobbs 12 2 0 0 14
Daniel Young 5 0 0 0 5
Darren Caseman 4 0 0 0 4
Josh Hobbs 3 1 0 0 4
Alex Sansom 4 0 0 0 4
Daniel Hobbs 2 0 0 0 2
James Lee 2 0 0 0 2
James Wade 2 0 0 0 2
Chris Allgrove 1 0 0 0 1
Jonny Cox 1 0 0 0 1
Andrew Murphy 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 37 3 0 0 40

 


Soul Survivor Watford (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Chris Blundon 4 0 0 0 4
George Hobson 3 0 0 0 3
Adrian White 3 0 0 0 3
Tom Cross 2 0 0 0 2
? Savina 2 0 0 0 2
Bradley Bonnick 1 0 0 0 1
Ash Bridewell 1 0 0 0 1
Michael Crown 1 0 0 0 1
Ben Ford 1 0 0 0 1
Tom Lockley 1 0 0 0 1
? Reid 1 0 0 0 1
Bob Wallington 1 0 0 0 1
Own goals 1 0 0 0 1
Totals 22 0 0 0 22

 


Stopsley Baptists (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Louis Riviere 6 1 0 0 7
Lee Cushen 6 0 0 0 6
Dale Cushen 5 0 0 0 5
Jonny Blake 3 0 0 0 3
Dave Ashdown 2 0 0 0 2
Steve Ashdown 2 0 0 0 2
Ryan Burley 1 0 0 0 1
Mark Golby 1 0 0 0 1
Pete Kouweberg 1 0 0 0 1
James McConnachie 1 0 0 0 1
Luke McMahon 1 0 0 0 1
Andrew Van Hoof 0 1 0 0 1
Dave Young 1 0 0 0 1
Own goals 1 0 0 0 1
Totals 31 2 0 0 33

 


Three Churches (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Terry Sawyer 12 0 0 0 12
Nick Goodwin 9 2 0 0 11
Joe Wilkie 2 2 0 0 4
Robert Bonfield 1 1 0 0 2
Glenn Doughty 0 1 0 0 1
Brett Dunlop 0 1 0 0 1
Mitch Hills 1 0 0 0 1
Joe Ryan 1 0 0 0 1
Own goals 1 0 0 0 1
Totals 27 7 0 0 34

 


Welwyn St. Mary's (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Kelvin Findlay 3 1 0 0 4
Paul Harris 2 0 0 0 2
Simon Skeggs 0 2 0 0 2
Luke Devine 1 0 0 0 1
Stephen Hemmings 1 0 0 0 1
Jim Irving 1 0 0 0 1
James Woodhall 1 0 0 0 1
Own goals 0 1 0 0 1
Totals 9 4 0 0 13

 


Welwyn St. Mary's Reserves (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Alex Matheson 14 5 0 0 19
Tom Irving 5 5 0 0 10
Max Harper 5 1 0 0 6
Ollie Harper 6 0 0 0 6
John Palmer 4 2 0 0 6
Manjit Virdee 3 0 0 0 3
Ben Wiper 1 2 0 0 3
Austin Mitchell 2 0 0 0 2
Craig Pearsall 0 2 0 0 2
Joe Davis 1 0 0 0 1
Stephen Hemmings 1 0 0 0 1
Dominic Kavaleb 0 1 0 0 1
Luke Rattue 1 0 0 0 1
Ben Wiper 1 0 0 0 1
Own goals 1 0 0 0 1
Totals 45 18 0 0 63