The Official Website of the
Hertfordshire & Borders Churches Football League

Scorers 2010-2011

The top goal scorers (League and Cup only) were:

Division 1:
31 goals - Dan Crook (Potter Street)

Division 2:
26 goals - Nick Goodwin (Three Churches)


Christ Church (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Fraser Higgs 17 2 10 0 29
Jamie Sweeney 9 2 5 0 16
Alex Connolly 6 1 5 0 12
Elliot Sweeney 3 1 6 0 10
Dan Oughton 5 1 1 0 7
Luke Woods 3 0 0 0 3
Curt Allen 2 0 1 0 3
Andy Porter 2 0 1 0 3
Adam Broomhead 2 0 0 0 2
Ewan Taylor-Gibson 2 0 0 0 2
Ali Waldren 0 2 0 0 2
Steve Wansell 1 0 1 0 2
Pablo Venutti 1 0 1 0 2
Trevor 1 0 1 0 2
Owen Allen 0 1 0 0 1
Louis Riddle 1 0 0 0 1
Pablo Bentalini 1 0 0 0 1
Ian Mitchell 1 0 0 0 1
Andy Waddington 1 0 0 0 1
Darren Woolnough 1 0 0 0 1
v Potter Street 0 2 0 0 2
Own goals 0 0 0 0 0
Totals 59 12 32 0 103

Discipline summary

Name

Steve Wansell

2 0

Allen

1 0

Alex

1 0

Steve Casha

1 0

Dan Oughton

1 0

Louis Riddle

1 0

Jon Tiffen

1 0

Luke Woods

1 0
Totals 9 1

Christ Church res. (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Adam Broomhead 10 4 2 0 16
Danny Band 5 1 4 0 10
Neil Cheek 3 4 0 0 7
Danny Beal 4 2 0 0 6
Rob Rollinson 4 1 0 0 5
Paul Liddiard 4 0 0 0 4
Rob Masalanka 1 1 2 0 4
Chris Prior 0 0 4 0 4
Dale Walters 2 1 0 0 3
Eden Chieza 2 0 0 0 2
Sam Filler 1 1 0 0 2
Graham Franklin 2 0 0 0 2
Mitch Killingback 2 0 0 0 2
Luke Wilders 2 0 0 0 2
Connor Acers 1 0 0 0 1
Brad Hall 1 0 0 0 1
Matt Williamson 1 0 0 0 1
Danny Griffiths 0 0 1 0 1
Tom Loveridge 0 0 1 0 1
Own goals 1 0 0 0 1
Totals 46 15 14 0 75

Discipline summary

Name

Rob Rollinson

3 0

Danny Beal

1 0

Rob Boulton

1 0

Tony Fane

1 0

Dean Filler

1 0

Keith Willis

1 0
Totals 7 0

Cornerstone Alpha (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Adam Pennington 10 0 4 0 14
Brian Challis 6 1 6 0 13
Lloyd Taylor 8 0 1 0 9
Mick Simpson 6 0 3 0 9
Oz Power 6 1 0 0 7
Dave Hollands 2 3 2 0 7
Dex Dowse 3 1 3 0 7
Steve Teale 1 1 1 0 3
Andy Hills 0 1 2 0 3
Dominic Hague 0 1 1 0 2
Aaron Hubter 1 0 1 0 2
Carl Dudley 0 0 2 0 2
Matt Endersby 1 0 0 0 1
Andy Yates 1 0 0 0 1
Warren Terrey 0 0 1 0 1
v Christ Church 2 0 0 0 2
v Croxley 4 0 0 0 4
Own goals 0 0 0 0 0
Totals 51 9 27 0 87

Discipline summary

Name

Dave Hollands

0 1

Graeme Endersby

1 0

Mick Simpson

1 0

Rob Yates

1 0

v Milton Keynes

2 0
Totals 5 1

Cornerstone Omega (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Adam Presland 8 0 0 0 8
Dean Shakespeare 6 1 0 0 7
Carl Dudley 6 0 0 0 6
David Neale 5 1 0 0 6
James King 5 0 0 0 5
James Sheren 3 0 0 0 3
Steve Whitmarsh 2 1 0 0 3
Tristan Foreman 2 0 0 0 2
Chris Kalaiarasu 2 0 0 0 2
Rhys Ratcliffe 2 0 0 0 2
Steve Teale 2 0 0 0 2
James Ellis 1 0 0 0 1
Rob Pikesley 1 0 0 0 1
Mick Simpson 1 0 0 0 1
Andy Winter 1 0 0 0 1
Own goals 1 0 0 0 1
Totals 48 3 0 0 51

Discipline summary

Name

Luke Decker

2 0

Tristan Foreman

2 0

David Neale

2 0

Carl Dudley

1 0

James King

1 0

Adam Presland

1 0

Dean Shakespeare

1 0
Totals 10 0

Croxley Baptists (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Gary Cox 13 0 0 0 13
James O'Connell 5 2 0 0 7
Chris Hibberd 3 2 0 0 5
Nathan Ray 1 3 0 0 4
Joe Blackwell 2 0 1 0 3
Ollie Clark 2 1 0 0 3
Paul Anderson 2 0 0 0 2
Tim Crosby 2 0 0 0 2
Warren White 2 0 0 0 2
Iain Wintour 2 0 0 0 2
Michael Eales 1 0 0 0 1
Hassan ? 1 0 0 0 1
Richard Longhurst 0 1 0 0 1
Own goals 1 0 0 0 1
Totals 37 9 1 0 47

Discipline summary

Name

Ollie Clark

1 0

Adam Smith

1 0

Scott Walker

1 0
Totals 3 0

Hemel Army (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Matt Honey 17 2 0 0 19
Luke Deadman 8 0 0 0 8
Connor Deadman 6 1 0 0 7
Paul Shelock 7 0 0 0 7
Sean Foster 6 0 0 0 6
Chay Pinnock 3 1 0 0 4
Craig D'Souza 2 1 0 0 3
Sam Toms 3 0 0 0 3
Craig Holt 1 1 0 0 2
Adam Smith 2 0 0 0 2
Juan Villa 2 0 0 0 2
Gareth Clare 0 1 0 0 1
Paul Gribben 1 0 0 0 1
Ben Kelly 0 1 0 0 1
Ade Thomson 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 59 8 0 0 67

Discipline summary

Name

Craig D'Souza

3 0

Connor Deadman

2 0

Gareth Clare

1 0

Sean Foster

1 0

Terry Hall

1 0

Matt Honey

1 0
Totals 9 0

Kings Sports A (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Adam Kirby 24 1 0 0 25
Ben Cutting 8 2 0 0 10
Wayne Mardel 5 0 0 0 5
Mike Ashby 1 3 0 0 4
Robbie Dumbrell 3 1 0 0 4
Steve Clark 3 0 0 0 3
Jack Taylor 3 0 0 0 3
Harry Brown 2 0 0 0 2
Jason Brownhill 2 0 0 0 2
Robbie Brown 1 0 0 0 1
Jonny Gibbs 1 0 0 0 1
Martin Sheridan 1 0 0 0 1
Chris Williams 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 55 7 0 0 62

Discipline summary

Name

Mike Ashby

1 1

Paul Bangs

1 0

Jason Brownhill

1 0

Ben Cutting

1 0

Jay Evans

1 0

Wayne Mardel

1 0
Totals 6 1

Milton Keynes Churches (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Mark Nicholls 11 0 1 0 12
Mickey Barker 4 0 2 0 6
Ben Hogan 4 0 0 0 4
Laurie Bernard 2 0 1 0 3
Kieran Payne 2 0 0 0 2
Noel Sansum 2 0 0 0 2
Danny Collins 1 0 0 0 1
Jamie CP 1 0 0 0 1
Steve Winchester 1 0 0 0 1
Own goals 1 0 0 0 1
Totals 29 0 4 0 33

Discipline summary

Name

John Blythe

1 0

Adam Cowdrill

1 0

Peter Sparrow

1 0
Totals 3 0

Northchurch Baptists (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Matt Penn 5 0 1 0 6
Jeff Raine 4 0 1 0 5
Matt Whitton 4 0 0 0 4
Daniel Christopher 3 0 0 0 3
Mark McLaughlin 3 0 0 0 3
Martin Giles 2 0 0 0 2
Nick Hill 1 1 0 0 2
Tony Sims 2 0 0 0 2
John Attwood 0 1 0 0 1
George France 1 0 0 0 1
Daniel Morris 1 0 0 0 1
Lee Setterfield 0 1 0 0 1
Mark Setterfield 1 0 0 0 1
Owen Vloothuis 1 0 0 0 1
Joe Whitton 1 0 0 0 1
Rich ? 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 30 3 2 0 35

Discipline summary

Name

Mark Setterfield

4 2

Lee Setterfield

4 0

Martin Giles

2 0

Malcolm Densley

1 0

Tony Sims

1 0
Totals 12 2

Potter Street Baptists (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Dan Crook 21 10 10 1 42
Steve Cody 13 6 0 1 20
Sam Knott 14 1 2 0 17
Jack Hayter 8 0 4 0 12
Andy Martin 2 3 3 1 9
Ashley Alderson 4 1 0 2 7
Dalton Chamberlain 5 0 0 0 5
Michael Cowley 1 2 0 0 3
Paul Baker 2 0 1 0 3
Lloyd Osagie 1 0 1 0 2
Robert Redington 1 0 1 0 2
Adam Dunigan 1 0 0 0 1
Darran Griffiths 1 0 0 0 1
Own goals 1 1 1 0 3
Totals 74 24 24 5 127

Discipline summary

Name

Dan Crook

3 0

Andy Martin

3 0

Dalton Chamberlain

1 0

Andy Clark

1 0

Michael Cowley

1 0

Adam Dunigan

1 0

Sam Knott

1 0

Lloyd Osagie

1 0
Totals 12 0

St. Albans Romans (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Paul Doonan 5 0 0 0 5
Kieran Forde 4 0 0 0 4
Praveen Selvarajah 4 0 0 0 4
Matt Harrison 2 0 0 0 2
Nick Whitehouse 2 0 0 0 2
Chris Barton 0 1 0 0 1
Glen Evans 1 0 0 0 1
Steve Harris 1 0 0 0 1
Alex Pacey 1 0 0 0 1
Ian Smith 1 0 0 0 1
Own goals 2 0 0 0 1
Totals 23 1 0 0 24

Discipline summary

Name

Glen Evans

1 1

Phil Bamgboye

1 0

Paul Doonan

1 0

Allan Gray

1 0

Dan Meese

1 0

Alex Pacey

1 0

Tom Porter

1 0
Totals 7 1

St. Albans Romans Reserves (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Florjan Belegu 11 0 0 0 11
Niall Carolan 8 1 0 0 9
Zac Egau 5 3 0 0 8
Massimo Federici 2 1 0 0 3
Luigi Federici 1 1 0 0 2
Paul Doonan 1 0 0 0 1
Tom Cahill 1 0 0 0 1
David Craddock 1 0 0 0 1
Aidan Goodall 1 0 0 0 1
Aaron Guidice 1 0 0 0 1
Jamie Gunson 1 0 0 0 1
Own goals 2 1 0 0 3
Totals 35 7 0 0 42

Discipline summary

Name

James Prashan

2 0

Niall Carolan

2 0

Steve Harris

1 0
Totals 5 0

St. Georges (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Alex Bickerstaff 14 2 0 0 16
Jason Hobbs 9 2 0 0 11
Rodney Joseph 5 1 0 0 6
Daniel Young 2 3 0 0 5
Ben Follett 4 0 0 0 4
Sam Bickerstaff 3 0 0 0 3
James Lee 3 0 0 0 3
John Cox 2 0 0 0 2
Josh Crosswell 1 1 0 0 2
Daniel Hobbs 1 1 0 0 2
Josh Hobbs 2 0 0 0 2
Robert Senior 2 0 0 0 2
Andrew Bunyon 1 0 0 0 1
Own goals 1 1 0 0 2
Totals 49 11 0 0 60

Discipline summary

Name

Josh Hobbs

3 0

Chris Allgrove

2 0

Josh Cresswell

1 0

Peter Hills

1 0

Francis Karikari

1 0
Totals 8 0

Soul Survivor Watford (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Andy Shaw 8 1 0 0 9
Ben Ford 7 0 0 0 7
Ant Gilbert 4 1 0 0 5
Andy Hawkings 5 0 0 0 5
Ash Bridewell 3 0 0 0 3
Bradley Bonnick 2 0 0 0 2
Adrian Gordon 2 0 0 0 2
Paul Salvino 2 0 0 0 2
Paul Tait 0 2 0 0 2
Mike Crowne 1 0 0 0 1
Ryan Gilbert 1 0 0 0 1
Jack Lowe 1 0 0 0 1
Simon Nicholls 1 0 0 0 1
Warren Schmidt 1 0 0 0 1
Glynn Trebble 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 39 4 0 0 43

Discipline summary

Name

Adam Hancock

1 0

Paul Salvino

1 0

Andy Shaw

1 0

Robbie Thomson

1 0

v Kings Sport

1 0
Totals 5 0

Stopsley Baptists (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
James McConnachie 3 0 0 0 3
Joe Carron 1 0 0 0 1
Jack Newton 1 0 0 0 1
Louis Rust 1 0 0 0 1
David Young 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 7 0 0 0 7

Discipline summary

Name

Sam Zsule

3 0

Ryan Gowans

1 0

Ben Jackson

1 0

Rob Lamarr

1 0

Josh Zsule

1 0
Totals 7 0

Thorley St. James (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Reece Kephalas 8 0 0 0 8
Ant Healey 3 0 0 0 3
James Healey 3 0 0 0 3
John-Paul Healey 3 0 0 0 3
Rob Hopkins 1 0 0 0 1
Gary Miller 1 0 0 0 1
Duncan Vincent 1 0 0 0 1
Dan Wilson 1 0 0 0 1
Mo? 0 1 0 0 1
Own goals 0 0 0 0 0
Totals 21 1 0 0 22

Discipline summary

Name

Reece Kephalas

2 0

Rob Hopkins

1 0

Nick Lines

1 0

Tim Martin

1 0
Totals 5 0

Three Churches (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Nick Goodwin 19 7 0 2 28
Mike Dodd 15 1 0 0 16
Robert Bonfield 6 4 0 1 11
Mitch Hills 6 1 0 0 7
Brett Dunlop 6 0 0 0 6
Joe Ryan 2 4 0 0 6
Mitch Pictor 3 1 0 1 5
Jack Burrow 2 1 1 0 4
Adam Gandon 4 0 0 0 4
Simon Smith 1 0 0 2 3
Alex Pearce 0 0 0 2 2
Steve Comer 1 0 0 0 1
Glen Doughty 0 1 0 0 1
Callum McIvor 1 0 0 0 1
Andy Thompson 0 1 0 0 1
Paul Hewitt 0 0 0 1 1
Own goals 4 1 0 0 5
Totals 70 22 1 9 102

Discipline summary

Name

Brett Dunlop

4 0

Nick Goodwin

4 0

Jack Burrow

2 0

Nathan Ayres

1 0

Robert Bonfield

1 0

Mike Dodd

1 0

Glen Doughty

1 0

Adam Gandon

1 0

Mitch Pictor

1 0

Simon Smith

1 0
Totals 17 0

Welwyn St. Mary's (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Luke Devine 7 0 0 0 7
Tom Irving 7 0 0 0 7
Kelvin Findlay 4 0 0 0 4
Jimmy Irving 4 0 0 0 4
Simon Skeggs 3 0 0 0 3
Paul Davies 2 0 0 0 2
Alex Scholes 2 0 0 0 2
Michael Chehade 1 0 0 0 1
Alistair Vince 1 0 0 0 1
James Woodhall 1 0 0 0 1
Own goals 1 0 0 0 1
Totals 33 0 0 0 33

Discipline summary

Name

Alex Scholes

2 0

Simon Skeggs

2 0

Andy Holloway

1 0

Tom Irving

1 0

Chris Truman

1 0
Totals 7 0

Welwyn St. Mary's Reserves (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Max Harper 8 0 0 0 8
Alex Matheson 4 2 0 0 6
Joe Davis 4 0 0 0 4
Rich McIntyre 4 0 0 0 4
James Brown 2 0 0 0 2
Jerome Cain 2 0 0 0 2
Ollie Harper 2 0 0 0 2
Simon Hutchinson 2 0 0 0 2
Jimmy Irving 2 0 0 0 2
Manjit Virdee 2 0 0 0 2
Dan Cooper 1 0 0 0 1
Rob Eagle 1 0 0 0 1
Own goals 1 0 0 0 0
Totals 35 2 0 0 37

Discipline summary

Name

Steve Braine

1 0

Mark Gibson

1 0

Owen Griffiths

1 0

Rich McIntyre

1 0
Totals 4 0